🆕 This article was recently published or updated. Find all new and updated support content here.
For Mintel's Global Consumer research, we use an online research approach to interview 1,000 consumers covering age groups varying in range, depending on location, in each of our 36 locations around the world. Respondents are interviewed in regions and/or metro cities to represent the population distribution across each location for reporting.
In most places, we run our research twice a year. We ask the same questions in all 36 locations, in the respective local language. Exceptions are made where the question/statement could be deemed offensive in that market, or fall outside of social norms. While we do maintain a number of tracking questions to capture trends, there will be new questions asked on each wave of research to ensure that our findings remain relevant to global trends.
Mintel applies a quota-sampling approach with quotas on age, gender and broad region or metro city. Our sample data is not nationally representative within each location. Instead it can be considered to be representative of the online population in some locations and an urban online population in others, providing a proxy of each location’s behaviours and attitudes. Our online, quota-sampling approach provides comparable, statistically robust data and allows analysis of key demographic and geographic groups by location.
For Global Consumer, we partner with Kantar Profiles, Rakuten Insight, Dynata, KuRunData and Offerwise.
Keep reading for an overview of location-specific sampling structures and sampling sizes from consumer research done for Global Consumer.
Find more information on our research methods in this article and learn about our analysis techniques in this article.
💡 Tip: As a Global Consumer subscriber you can find Global Consumer data by clicking on Consumer Data in the top navigation on clients.mintel.com. On the Consumer Data website, tick the Comparative multi-market box in the left-hand menu to apply the filter. All Global Consumer Databooks are tagged with a green Multi-market study label.
Asia-Pacific
The quotas on age and gender are selected in a consistent way per market to allow ease of comparison and analysis across a variety of key target groups.
Across Asia-Pacific, the sample for our global consumer surveys consists of 1,000 people per location. Of the respondents in Hong Kong, Indonesia, Republic of Korea, Malaysia, Philippines, Singapore, Thailand and Vietnam, 125 men and 125 women belong to each of the following age groups:
18-24
25-34
35-44
45+
Different age and gender quotas apply to Australia, China, India, Japan and New Zealand. Refer to the tables below to learn about the age and gender quotas for these locations, and how our samples are split geographically by cities/regions.
Australia
Age groups by gender | % | Min | Max |
Men, 18-24 | 12.5 | 124 | 125 |
Men, 25-34 | 12.5 | 124 | 125 |
Men, 35-44 | 12.5 | 124 | 125 |
Men, 45+ | 12.5 | 124 | 125 |
Women, 18-24 | 12.5 | 124 | 125 |
Women, 25-34 | 12.5 | 124 | 125 |
Women, 35-44 | 12.5 | 124 | 125 |
Women, 45+ | 12.5 | 124 | 125 |
Other gender, any age |
| 0 | 8 |
State/Territory | % | N (1,000) |
New South Wales | 31.3 | 313 |
Victoria | 25.6 | 256 |
Queensland | 20.5 | 205 |
South Australia | 6.9 | 69 |
Western Australia | 10.8 | 108 |
Others | 4.9 | 49 |
China
Of 1,000 respondents, we survey 100 in each of the following cities:
Beijing
Shanghai
Guangzhou
Chengdu
Yantai
Changchun
Wenzhou
Fuzhou
Guiyang
Nanyang
In each of these cities, 17 men and 17 women belong to each of the following age groups:
18-29
30-39
16 men and 16 women per city belong to the 40-59 age group.
Of the 100 respondents per city, 1/3 each fall into the following monthly household income brackets:
6,000-9,999 RMB (low household income)
10,000-17,999 RMB (middle household income)
18k + (high household income)
Hong Kong, SAR of the PR of China
Area | % | N (1,000) |
Hong Kong Island | 15.7 | 157 |
Kowloon | 29.8 | 298 |
New Territories East | 25 | 250 |
New Territories West | 29.5 | 295 |
India
In each of the four regions, we survey 125 men and 125 women. Find the split by age group below.
Region | Age | Men |
| Women |
|
|
| N | % | N | % |
North | 18-24 | 37 | 3.7 | 37 | 3.7 |
| 25-34 | 43 | 4.3 | 43 | 4.3 |
| 35-44 | 28 | 2.8 | 28 | 2.8 |
| 45+ | 17 | 1.7 | 17 | 1.7 |
South | 18-24 | 37 | 3.7 | 37 | 3.7 |
| 25-34 | 43 | 4.3 | 43 | 4.3 |
| 35-44 | 28 | 2.8 | 28 | 2.8 |
| 45+ | 17 | 1.7 | 17 | 1.7 |
East | 18-24 | 37 | 3.7 | 37 | 3.7 |
| 25-34 | 43 | 4.3 | 43 | 4.3 |
| 35-44 | 28 | 2.8 | 28 | 2.8 |
| 45+ | 17 | 1.7 | 17 | 1.7 |
West | 18-24 | 37 | 3.7 | 37 | 3.7 |
| 25-34 | 43 | 4.3 | 43 | 4.3 |
| 35-44 | 28 | 2.8 | 28 | 2.8 |
| 45+ | 17 | 1.7 | 17 | 1.7 |
The sampling structure by region and city tier mirrors the structure for India reports, but with a sample size of 1,000 instead of 3,000.
Indonesia
Region/City | % | N (1,000) |
Jakarta | 51.2 | 512 |
Bandung | 15.8 | 158 |
Surabaya | 11.7 | 117 |
Yogyakarta | 10 | 100 |
Medan | 10 | 100 |
Japan
Age groups by gender | Population % | N (1,000) |
Men, 18-24 | 5 | 50 |
Men, 25-29 | 5 | 50 |
Men, 30-39 | 10 | 100 |
Men, 40-49 | 10 | 100 |
Men, 50-59 | 10 | 100 |
Men, 60-64 | 5 | 50 |
Men, 65+ | 5 | 50 |
Women, 18-24 | 5 | 50 |
Women, 25-29 | 5 | 50 |
Women, 30-39 | 10 | 100 |
Women, 40-49 | 10 | 100 |
Women, 50-59 | 10 | 100 |
Women, 60-64 | 5 | 50 |
Women, 65+ | 5 | 50 |
Region | % | N (1,000) |
Hokkaido and Tohoku | 10.8 | 108 |
Kanto | 34.9 | 349 |
Chubu and Hokuriku | 16.7 | 167 |
Kinki | 17.7 | 177 |
Chugoku and Shikoku | 8.6 | 86 |
Kyushu and Okinawa | 11.3 | 113 |
Republic of Korea
Region/City | % | N (1,000) |
Seoul | 18.2 | 182 |
Gyeonggi (including Incheon but excluding Seoul) | 32.3 | 323 |
Gyeongsang (including Busan, Daegu & Ulsan) | 24.5 | 245 |
Chungcheong (including Daejeon & Sejong) | 11 | 110 |
Jeolla (including Jeju & Gwangju) | 11 | 110 |
Gangwon | 3 | 30 |
Malaysia
Region | % | N (1,000) |
Central | 28.1 | 280 |
North | 20.3 | 203 |
South | 19 | 190 |
East coast | 14 | 140 |
East Malaysia | 18.7 | 187 |
New Zealand
Age groups by gender | % | Min | Max |
Men, 18-24 | 12.5 | 124 | 125 |
Men, 25-34 | 12.5 | 124 | 125 |
Men, 35-44 | 12.5 | 124 | 125 |
Men, 45+ | 12.5 | 124 | 125 |
Women, 18-24 | 12.5 | 124 | 125 |
Women, 25-34 | 12.5 | 124 | 125 |
Women, 35-44 | 12.5 | 124 | 125 |
Women, 45+ | 12.5 | 124 | 125 |
Other gender, any age |
| 0 | 8 |
Region/City | % | N (1,000) |
Auckland | 33.2 | 332 |
Canterbury | 13 | 130 |
Wellington | 10.4 | 104 |
Other | 43.4 | 434 |
Philippines
Region/City | % | N (1,000) |
Greater Manila Area | 56.7 | 567 |
Metro Cebu | 21.2 | 212 |
Metro Davao | 22.1 | 221 |
Singapore
Area | % | N (1,000) |
Central/South | 23 | 230 |
North | 14 | 140 |
East/North East | 40 | 400 |
West | 23 | 230 |
Thailand
Region/City | % | N (1,000) |
Bangkok | 8.3 | 83 |
Central Thailand (excluding Bangkok) | 26.4 | 264 |
North Thailand | 18.1 | 181 |
Northeast Thailand | 32.8 | 328 |
South Thailand | 14.4 | 144 |
Vietnam
Region | % | N (1,000) |
Red River Delta | 23.6 | 236 |
Northern midlands and mountain areas | 13.1 | 131 |
North Central area and Central coastal area/Central Highlands | 26.9 | 269 |
South East | 18.9 | 189 |
Mekong River Delta | 17.5 | 175 |
Europe, Middle East and Africa
Denmark
Age groups by gender | % | N (1,000) |
Men, 16-24 | 6.7 | 67 |
Men, 25-34 | 8.3 | 83 |
Men, 35-44 | 7.2 | 72 |
Men, 45-54 | 8.2 | 82 |
Men, 55-64 | 8 | 80 |
Men, 65+ | 11.1 | 111 |
Women, 16-24 | 6.6 | 66 |
Women, 25-34 | 7.9 | 79 |
Women, 35-44 | 7.1 | 71 |
Women, 45-54 | 8.2 | 82 |
Women, 55-64 | 7.9 | 79 |
Women, 65+ | 12.8 | 128 |
Region | % | N (1,000) |
Hovedstaden | 31.9 | 319 |
Sjælland | 14.5 | 145 |
Syddanmark | 20.9 | 209 |
Midtjylland | 22.6 | 226 |
Nordjylland | 10.1 | 101 |
Finland
Age groups by gender | % | N (1,000) |
Men, 16-24 | 6.4 | 64 |
Men, 25-34 | 8.2 | 82 |
Men, 35-44 | 8.2 | 82 |
Men, 45-54 | 7.5 | 75 |
Men, 55-64 | 7.8 | 78 |
Men, 65+ | 11.1 | 111 |
Women, 16-24 | 5.9 | 59 |
Women, 25-34 | 7.7 | 77 |
Women, 35-44 | 7.8 | 78 |
Women, 45-54 | 7.2 | 72 |
Women, 55-64 | 8 | 80 |
Women, 65+ | 14.2 | 142 |
Region | % | N (1,000) |
West | 25.5 | 255 |
South | 51.9 | 519 |
North and East | 22.6 | 226 |
France
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 7.5 | 74 | 75 |
Men, 25-34 | 7.8 | 77 | 78 |
Men, 35-44 | 8.3 | 82 | 83 |
Men, 45-54 | 8.4 | 83 | 84 |
Men, 55-64 | 7.4 | 73 | 74 |
Men, 65+ | 8.8 | 87 | 88 |
Women, 16-24 | 7.2 | 71 | 72 |
Women, 25-34 | 8 | 79 | 80 |
Women, 35-44 | 8.6 | 85 | 86 |
Women, 45-54 | 8.6 | 85 | 86 |
Women, 55-64 | 7.8 | 77 | 78 |
Women, 65+ | 11.6 | 115 | 116 |
Other gender, any age |
| 0 | 12 |
Region | % | N (1,000) |
Île de France | 18.8 | 188 |
Centre-Val de Loire / Bourgogne-Franche-Comté | 8.2 | 82 |
Normandie / Hauts-de-France | 14 | 140 |
Grand Est | 8.4 | 84 |
Pays de la Loire / Bretagne | 11 | 110 |
Nouvelle-Aquitaine / Occitanie | 18.7 | 187 |
Auvergne-Rhône-Alpes | 12.5 | 125 |
Provence-Alpes-Côte d'Azur / Corse | 8.4 | 84 |
Net monthly household income – soft quota | Minimum | Maximum |
under 1,500 € | 249 | 333 |
1,500 to 2,999 € | 288 | 385 |
3,000 € or more | 211 | 282 |
Prefer not to answer/don't know | 0 | 252 |
Germany
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 5.9 | 58 | 59 |
Men, 25-34 | 8.3 | 82 | 83 |
Men, 35-44 | 7.9 | 78 | 79 |
Men, 45-54 | 8.1 | 80 | 81 |
Men, 55-64 | 9 | 89 | 90 |
Men, 65+ | 10.1 | 100 | 101 |
Women, 16-24 | 5.5 | 54 | 55 |
Women, 25-34 | 7.6 | 75 | 76 |
Women, 35-44 | 7.8 | 77 | 78 |
Women, 45-54 | 8 | 79 | 80 |
Women, 55-64 | 9.1 | 90 | 91 |
Women, 65+ | 12.7 | 126 | 127 |
Other gender, any age |
| 0 | 12 |
Region | % | N (1,000) |
Baden-Württemberg | 13.4 | 134 |
Bayern | 15.8 | 158 |
Berlin | 4.4 | 44 |
Brandenburg | 3 | 30 |
Bremen | 0.9 | 9 |
Hamburg | 2.2 | 22 |
Hessen | 7.6 | 76 |
Mecklenburg-Vorpommern | 1.9 | 19 |
Niedersachsen | 9.6 | 96 |
Nordrhein-Westfalen | 21.5 | 215 |
Rheinland-Pfalz | 4.9 | 49 |
Saarland | 1.3 | 13 |
Sachsen | 4.9 | 49 |
Sachsen-Anhalt | 2.6 | 26 |
Schleswig-Holstein | 3.5 | 35 |
Thüringen | 2.5 | 25 |
Net monthly household income – soft quota | Minimum | Maximum |
under 1,500 € | 301 | 364 |
1,500 to 2,999 € | 329 | 397 |
3,000 € or more | 198 | 239 |
Prefer not to answer/don't know | 0 | 172 |
Great Britain
Age and gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 7 | 69 | 70 |
Men, 25-34 | 8.6 | 85 | 86 |
Men, 35-44 | 8.4 | 83 | 84 |
Men, 45-54 | 8.5 | 84 | 85 |
Men, 55-64 | 7.8 | 77 | 78 |
Men, 65-74 | 5.7 | 56 | 57 |
Men, 75+ | 3.3 | 32 | 33 |
Women, 16-24 | 6.8 | 67 | 68 |
Women, 25-34 | 9 | 89 | 90 |
Women, 35-44 | 8.7 | 86 | 87 |
Women, 45-54 | 8.7 | 86 | 87 |
Women, 55-64 | 8 | 79 | 80 |
Women, 65-74 | 5.9 | 58 | 59 |
Women, 75+ | 3.6 | 35 | 36 |
Region | % | N (1,000) |
Scotland | 8.6 | 86 |
North East | 4.1 | 41 |
North West | 11.4 | 114 |
Yorkshire & Humberside | 8.4 | 84 |
East Midlands | 7.5 | 75 |
West Midlands | 9 | 90 |
East | 9.6 | 96 |
Greater London | 13.6 | 136 |
South East | 14.2 | 142 |
South West | 8.8 | 88 |
Wales | 4.8 | 48 |
Socio-economic grade | % | N (1,000) |
A, B | 26 | 260 |
C1 | 36 | 360 |
C2 | 19 | 190 |
D, E | 19 | 190 |
📌 Note: The socio-economic grades are defined as follows.
A: high managerial, administrative or professional
B: intermediate managerial, administrative or professional
C1: supervisor, clerical, junior managerial, administrative or professional
C2: skilled manual worker
D: semi-skilled or unskilled manual worker
E: unemployed
Ireland
Age groups by gender | Northern Ireland |
|
| Republic of Ireland |
|
|
| % |
| N (325) | % |
| N (675) |
|
| Min | Max |
| Min | Max |
Men, 16-24 | 7.9 | 25 | 26 | 8.1 | 54 | 55 |
Men, 25-34 | 9.3 | 29 | 30 | 8.8 | 58 | 59 |
Men, 35-44 | 8.8 | 28 | 29 | 11 | 73 | 74 |
Men, 45-54 | 9.3 | 29 | 30 | 8.9 | 59 | 60 |
Men, 55+ | 13.7 | 44 | 45 | 12.3 | 82 | 83 |
Women, 16-24 | 7.4 | 23 | 24 | 7.9 | 52 | 53 |
Women, 25-34 | 9.4 | 30 | 31 | 9.1 | 60 | 61 |
Women, 35-44 | 9.3 | 29 | 30 | 11.5 | 77 | 78 |
Women, 45-54 | 9.8 | 31 | 32 | 8.9 | 59 | 60 |
Women, 55+ | 15.1 | 47 | 48 | 13.5 | 91 | 92 |
Other gender, any age |
| 0 | 10 |
| 0 | 10 |
Region (ROI only) | % | N (675) |
City of Dublin | 28.9 | 195 |
Munster | 24.3 | 164 |
Leinster (excluding city of Dublin) | 29.1 | 197 |
Connacht | 9.5 | 64 |
Ulster (excluding Northern Ireland counties) | 8.2 | 55 |
Socio-economic group | Northern Ireland |
| Republic of Ireland |
|
| % | N (325) | % | N (675) |
ABC1 | 55 | 179 | 57 | 385 |
C2DEF | 45 | 146 | 43 | 290 |
Italy
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 6.4 | 63 | 64 |
Men, 25-34 | 7.2 | 71 | 72 |
Men, 35-44 | 8.2 | 81 | 82 |
Men, 45-54 | 10.1 | 100 | 101 |
Men, 55-64 | 8.5 | 84 | 85 |
Men, 65+ | 8.5 | 84 | 85 |
Women, 16-24 | 5.9 | 58 | 59 |
Women, 25-34 | 6.9 | 68 | 69 |
Women, 35-44 | 8 | 79 | 80 |
Women, 45-54 | 10.4 | 103 | 104 |
Women, 55-64 | 9 | 89 | 90 |
Women, 65+ | 10.9 | 108 | 109 |
Other gender, any age |
| 0 | 12 |
Region | % | N (1,000) |
Nord-Ovest | 26.9 | 269 |
Sud | 22.9 | 229 |
Isole | 10.8 | 108 |
Nord-Est | 19.5 | 195 |
Centro | 19.9 | 199 |
Net monthly household income – soft quota | Minimum | Maximum |
under 1,500 € | 325 | 419 |
1,500 to 2,999 € | 317 | 409 |
3,000 € or more | 134 | 172 |
Prefer not to answer/don't know | 0 | 224 |
Netherlands
Age groups by gender | % | N (1,000) |
Men, 16-24 | 7 | 70 |
Men, 25-34 | 7.9 | 79 |
Men, 35-44 | 7.3 | 73 |
Men, 45-54 | 8.1 | 81 |
Men, 55-64 | 8.3 | 83 |
Men, 65+ | 10.9 | 109 |
Women, 16-24 | 6.7 | 67 |
Women, 25-34 | 7.7 | 77 |
Women, 35-44 | 7.2 | 72 |
Women, 45-54 | 8.1 | 81 |
Women, 55-64 | 8.4 | 84 |
Women, 65+ | 12.4 | 124 |
Region | % | N (1,000) |
North | 10 | 100 |
East | 20.9 | 209 |
West | 47.6 | 476 |
South | 21.5 | 215 |
Nigeria
Of 1,000 respondents, we survey 125 men and 125 in each of the following age groups:
18-24
25-35
35-44
45+
Region | % | N (1,000) |
North (Central, East, West) | 55.8 | 558 |
South East | 10.9 | 109 |
South South | 14 | 140 |
Lagos & South West | 19.3 | 193 |
Norway
Age groups by gender | % | N (1,000) |
Men, 16-24 | 6.8 | 68 |
Men, 25-34 | 8.7 | 87 |
Men, 35-44 | 8.2 | 82 |
Men, 45-54 | 8.5 | 85 |
Men, 55-64 | 7.5 | 75 |
Men, 65+ | 10.5 | 105 |
Women, 16-24 | 6.4 | 64 |
Women, 25-34 | 8.3 | 83 |
Women, 35-44 | 8 | 80 |
Women, 45-54 | 8.2 | 82 |
Women, 55-64 | 7.3 | 73 |
Women, 65+ | 11.6 | 116 |
Region | % | N (1,000) |
Innlandet | 6.9 | 69 |
Trøndelag og Nord-Norge | 17.5 | 175 |
Oslo og Viken | 36.5 | 365 |
Agder og Sør-Østlandet | 13.6 | 136 |
Vestlandet | 25.5 | 255 |
Poland
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 6.4 | 62 | 63 |
Men, 25-34 | 9.7 | 96 | 97 |
Men, 35-44 | 11.4 | 113 | 114 |
Men, 45-54 | 8.7 | 86 | 87 |
Men, 55-64 | 6.8 | 67 | 68 |
Men, 65+ | 5.8 | 57 | 58 |
Women, 16-24 | 6.1 | 60 | 61 |
Women, 25-34 | 9.2 | 91 | 92 |
Women, 35-44 | 11.1 | 110 | 111 |
Women, 45-54 | 8.6 | 85 | 86 |
Women, 55-64 | 7.4 | 73 | 74 |
Women, 65+ | 8.9 | 88 | 89 |
Other gender, any age |
| 0 | 12 |
Region | % | N (1,000) |
Makroregion Centralny | 9.7 | 97 |
Województwo Mazowieckie | 14.2 | 142 |
Makroregion Południowy | 20.5 | 205 |
Makroregion Wschodni | 14.2 | 142 |
Makroregion Północno-Zachodni | 16.2 | 162 |
Makroregion Południowo-Zachodni | 10.1 | 101 |
Makroregion Północny | 15.1 | 151 |
Net monthly household income – soft quota | Minimum | Maximum |
under 3,000 zł | 344 | 415 |
3,000 to 4,999 zł | 274 | 331 |
5,000 zł or more | 211 | 254 |
Prefer not to answer/don't know | 0 | 171 |
Saudi Arabia
Of 1,000 respondents, we survey 125 men and 125 in each of the following age groups:
18-24
25-35
35-44
45+
574 respondents are Saudi nationals, while 426 are non-Saudi nationals.
Region | % | N (1,000) |
Najid Region (Al-Riyadh, Al-Qaseem and Ha’il) | 33.2 | 332 |
Hijaz Region (Al-Baha, Al-Madinah Al-Monawarah, Makkah Al-Mokarramah and Tabouk) | 35.4 | 354 |
Other (Al-Jouf, Aseer, Eastern Region, Jazan, Najran and Northern Borders) | 31.4 | 314 |
South Africa
Of 1,000 respondents, we survey 125 men and 125 in each of the following age groups:
18-24
25-35
35-44
45+
Region | % | N (1,000) |
Eastern Cape | 11.7 | 117 |
Northern Cape, North West & Free State | 13.1 | 131 |
Gauteng | 24.3 | 243 |
Kwazulu-Natal | 20 | 200 |
Limpopo & Mpumalanga | 18.9 | 189 |
Western Cape | 12 | 120 |
Spain
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 6.2 | 61 | 62 |
Men, 25-34 | 7.1 | 70 | 71 |
Men, 35-44 | 9.1 | 90 | 91 |
Men, 45-54 | 10.1 | 100 | 101 |
Men, 55-64 | 8 | 79 | 80 |
Men, 65+ | 8.5 | 84 | 85 |
Women, 16-24 | 5.7 | 56 | 57 |
Women, 25-34 | 7 | 69 | 70 |
Women, 35-44 | 9.1 | 90 | 91 |
Women, 45-54 | 10 | 99 | 100 |
Women, 55-64 | 8.2 | 81 | 82 |
Women, 65+ | 11 | 109 | 110 |
Other gender, any age |
| 0 | 12 |
Region | % | N (1,000) |
Noroeste | 9.2 | 92 |
Noreste | 9.5 | 95 |
Comunidad de Madrid | 14.2 | 142 |
Centro | 11.6 | 116 |
Este | 29.3 | 293 |
Sur | 21.3 | 213 |
Canarias | 4.9 | 49 |
Net monthly household income – soft quota | Minimum | Maximum |
under 1,500 € | 395 | 485 |
1,500 to 2,999 € | 303 | 372 |
3,000 € or more | 116 | 143 |
Prefer not to answer/don't know | 0 | 186 |
Sweden
Age groups by gender | % | N (1,000) |
Men, 16-24 | 6.6 | 66 |
Men, 25-34 | 8.9 | 89 |
Men, 35-44 | 8 | 80 |
Men, 45-54 | 8 | 80 |
Men, 55-64 | 7.5 | 75 |
Men, 65+ | 11.3 | 113 |
Women, 16-24 | 5.9 | 59 |
Women, 25-34 | 8.3 | 83 |
Women, 35-44 | 7.7 | 77 |
Women, 45-54 | 7.8 | 78 |
Women, 55-64 | 7.3 | 73 |
Women, 65+ | 12.7 | 127 |
Region | % | N (1,000) |
North and Middle | 17.1 | 171 |
Stockholm and East | 39.7 | 397 |
West | 19.8 | 198 |
South East | 8.4 | 84 |
South | 15 | 150 |
Americas
📌 Note: Quotas in the Americas are representative of the online population in each location.
Argentina
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 18-24 | 12.71 | 126 | 127 |
Men, 25-34 | 12.44 | 123 | 124 |
Men, 35-44 | 11.08 | 110 | 111 |
Men, 45-54 | 9.05 | 89 | 90 |
Men, 55+ | 4.15 | 41 | 42 |
Women, 18-24 | 12.18 | 121 | 122 |
Women, 25-34 | 12.34 | 122 | 123 |
Women, 35-44 | 11.3 | 112 | 113 |
Women, 45-54 | 9.48 | 94 | 95 |
Women, 55+ | 5.26 | 52 | 53 |
Other gender, any age |
| 0 | 10 |
Region | % |
| N (1,000) |
|
| Min | Max |
Buenos Aires (provincia & ciudad) | 44.99 | 405 | 495 |
North | 23.77 | 214 | 262 |
Central | 25.62 | 230 | 282 |
South | 5.62 | 51 | 61 |
Brazil
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 16-24 | 10.78 | 107 | 108 |
Men, 25-34 | 11.57 | 114 | 115 |
Men, 35-44 | 11.05 | 110 | 111 |
Men, 45-54 | 8.41 | 83 | 84 |
Men, 55+ | 7.1 | 70 | 71 |
Women, 16-24 | 10.59 | 105 | 106 |
Women, 25-34 | 11.56 | 115 | 116 |
Women, 35-44 | 11.31 | 112 | 113 |
Women, 45-54 | 8.91 | 88 | 89 |
Women, 55+ | 8.72 | 86 | 87 |
Other gender, any age |
| 0 | 10 |
Region | % |
| N (1,000) |
|
| Min | Max |
North | 8.73 | 78 | 96 |
Northeast | 27.11 | 244 | 298 |
Central West | 8.26 | 75 | 91 |
Southeast | 41.76 | 375 | 459 |
South | 14.15 | 128 | 156 |
Socio-economic group | % | N (1,000) |
A | 3.3 | 33 |
B1 | 5.6 | 56 |
B2 | 18.5 | 185 |
C1 | 21.5 | 215 |
C2 | 27.1 | 271 |
DE | 24 | 240 |
Canada
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 18-24 | 6.9 | 68 | 69 |
Men, 25-34 | 8.1 | 80 | 81 |
Men, 35-44 | 9.6 | 95 | 96 |
Men, 45-54 | 7.7 | 77 | 78 |
Men, 55-64 | 8.1 | 80 | 81 |
Men, 65+ | 9.1 | 90 | 91 |
Women, 18-24 | 4.8 | 47 | 48 |
Women, 25-34 | 7.9 | 78 | 79 |
Women, 35-44 | 9.2 | 91 | 92 |
Women, 45-54 | 6.7 | 66 | 67 |
Women, 55-64 | 8.4 | 84 | 85 |
Women, 65+ | 13.3 | 132 | 133 |
Other gender, any age |
| 0 | 12 |
Province | % |
| N (1,000) |
|
| Min | Max |
Ontario | 39.5 | 356 | 435 |
Quebec | 21.7 | 195 | 239 |
British Columbia | 14.1 | 127 | 155 |
Alberta | 11.6 | 104 | 128 |
Saskatchewan | 3.2 | 29 | 35 |
Manitoba | 3.6 | 33 | 40 |
Atlantic Provinces (New Brunswick, Newfoundland / Labrador, Nova Scotia, Prince Edward Island) | 6.2 | 56 | 68 |
Household income | % |
| N (1,000) |
|
| Min | Max |
Less than $25,000 | 9 | 81 | 100 |
$25,000 - $49,999 | 17.96 | 162 | 198 |
$50,000 - $69,999 | 14.29 | 129 | 157 |
$70,000 - $99,999 | 18.39 | 166 | 202 |
$100,000 and over | 40.37 | 362 | 443 |
📌 Note: The numbers for province and household income are soft quotas (have to be within a +/- 10% deviation margin).
Chile
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 18-24 | 10.47 | 104 | 105 |
Men, 25-34 | 13.25 | 132 | 133 |
Men, 35-44 | 11.53 | 114 | 115 |
Men, 45-54 | 9.94 | 98 | 99 |
Men, 55+ | 4.73 | 46 | 47 |
Women, 18-24 | 10.14 | 100 | 101 |
Women, 25-34 | 12.88 | 128 | 129 |
Women, 35-44 | 11.31 | 112 | 113 |
Women, 45-54 | 10.11 | 100 | 101 |
Women, 55+ | 5.63 | 56 | 57 |
Other gender, any age |
| 0 | 10 |
Region | % |
| N (1,000) |
|
| Min | Max |
Metropolitana SGO | 45.02 | 405 | 495 |
Central | 34.39 | 310 | 378 |
Norte | 6.39 | 57 | 71 |
Sur | 14.19 | 128 | 156 |
Colombia
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 18-24 | 14.26 | 142 | 143 |
Men, 25-34 | 13.66 | 136 | 137 |
Men, 35-44 | 9.3 | 92 | 93 |
Men, 45-54 | 7.49 | 74 | 75 |
Men, 55+ | 4.11 | 40 | 41 |
Women, 18-24 | 13.91 | 138 | 139 |
Women, 25-34 | 13.93 | 138 | 139 |
Women, 35-44 | 9.92 | 98 | 99 |
Women, 45-54 | 8.45 | 83 | 84 |
Women, 55+ | 4.97 | 49 | 50 |
Other gender, any age |
| 0 | 10 |
Region | % |
| N (1,000) |
|
| Min | Max |
Atlantica/Caribe | 23.12 | 208 | 254 |
Central | 24.26 | 219 | 267 |
Oriental | 20.78 | 187 | 229 |
Pacifica | 16.48 | 148 | 182 |
Bogota | 15.35 | 138 | 168 |
Mexico
Age groups by gender | % |
| N (1,000) |
|
| Min | Max |
Men, 18-24 | 13.91 | 138 | 139 |
Men, 25-34 | 12.29 | 122 | 123 |
Men, 35-44 | 10.13 | 100 | 101 |
Men, 45-54 | 8.62 | 85 | 86 |
Men, 55+ | 3.53 | 34 | 35 |
Women, 18-24 | 13.87 | 138 | 139 |
Women, 25-34 | 13.12 | 130 | 131 |
Women, 35-44 | 11.02 | 109 | 110 |
Women, 45-54 | 9.46 | 94 | 95 |
Women, 55+ | 4.05 | 40 | 41 |
Other gender, any age |
| 0 | 10 |
Region | % |
| N (1,000) |
|
| Min | Max |
Circunscripción 1 | 20.39 | 184 | 224 |
Circunscripción 2 | 21.32 | 192 | 234 |
Circunscripción 3 | 20.04 | 180 | 220 |
Circunscripción 4 | 17.97 | 162 | 198 |
Circunscripción 5 | 20.28 | 182 | 224 |
📌 Note: These regions are based on electoral boundaries.
Peru
Age groups by gender | % | N (1,000) |
Men, 16-24 | 12.44 | 124 |
Men, 25-34 | 13.22 | 132 |
Men, 35-44 | 11.07 | 111 |
Men, 45-54 | 8.67 | 87 |
Men, 55+ | 4.05 | 41 |
Women, 16-24 | 13.23 | 132 |
Women, 25-34 | 13.61 | 136 |
Women, 35-44 | 10.67 | 107 |
Women, 45-54 | 8.7 | 87 |
Women, 55+ | 4.34 | 43 |
Region | % |
| N (1,000) |
|
| Min | Max |
Lima Metropolitana | 35.62 | 320 | 392 |
Non-Lima Metro | 64.38 | 580 | 708 |
